Bell MTS Ultimate TV Remote (Black) Codes List
The Bell MTS Ultimate TV Remote (Black) is a versatile remote control designed to simplify your TV viewing experience. With its intuitive layout and extensive code library, you can easily program it to control your TV, cable box, or satellite receiver. This guide provides a comprehensive list of codes for popular TV brands, allowing you to effortlessly navigate channels, adjust volume, and access other functions.
I. List of Remote Codes for Bell MTS Ultimate TV Remote (Black)
1. Remote Codes for TV Brands
S. No. | TV Brand | Remote Codes |
---|---|---|
1 | Abex | 0185 |
2 | Acme | 0010 |
3 | Admiral | 0020, 0226, 0001 |
4 | Advent | 0116, 0176, 0922 |
5 | Adventura | 0174 |
6 | Aiko | 0058 |
7 | Aiwa | 0195, 0196, 0227, 0269 |
8 | Alleron | 0051 |
9 | Amark | 0020 |
10 | Amtron | 0053 |
11 | Akai | 0105, 0002, 0077, 1137, 1138, 0254, 1105, 1113, 1139 |
12 | Anam National | 0053, 0003, 0025, 0042, 0193 |
13 | AOC | 0004, 0005, 0009, 1009, 0014, 0156, 0175, 0187 |
14 | Apex | 0214, 0216, 0215, 1132 |
15 | Archer | 0020 |
16 | Aspect | 0059 |
17 | Audiovox | 0053, 1019, 1117 |
18 | Axion | 0177 |
19 | Bang & Olufsen | 0190 |
20 | Belcor | 0004 |
21 | Bell & Howell | 0031, 0049, 0000, 0001 |
22 | Benq | 0081, 0083, 0101 |
23 | Bluesky | 1155, 0144 |
24 | Bradford | 0053 |
25 | Broksonic | 0147, 0135, 0310 |
26 | Brokwood | 0004 |
27 | Candle | 0004, 0009, 0174, 0008 |
28 | Capehart | 0175 |
29 | CCE | 1153 |
30 | Celera | 0214 |
31 | Celebrity | 0002 |
32 | Centrios | 0169 |
33 | Centurion | 0009 |
34 | Cetronic | 0042 |
35 | Changhong | 0214, 0401 |
36 | Cineral | 0058, 0144 |
37 | Citizen | 0004, 0009, 0053, 0105, 0109, 0189, 0135, 0001, 0008, 0042, 0058 |
38 | Clairtone | 0014 |
39 | Classic | 0214, 0401, 0042 |
40 | Coby | 1091, 1124 |
41 | Color Voice | 0010 |
42 | Colortyme | 0004, 0009, 0010 |
43 | Concerto | 0004, 0009 |
44 | Concierge | 0121 |
45 | Contec/Cony | 0053, 0012, 0014, 0042 |
46 | Cornea | 0050 |
47 | Craig | 0053, 0042 |
48 | Crosley | 0062 |
49 | Crown | 0053, 0042 |
50 | Curtis Mathes | 0031, 0105, 0130, 0004, 0009, 0000, 0049, 0109, 0358, 0001, 0015 |
51 | CTX | 0020 |
52 | CXC | 0053, 0042 |
53 | Cybervision | 0144 |
54 | Daewoo | 0130, 0004, 0009, 0100, 0005, 0138, 0043, 0140, 0039, 0444, 0080, 0042, 0058, 0017, 0010, 0126, 0018, 0127, 0019 |
55 | Daytron | 0004, 0009 |
56 | Dell | 0209, 0028, 0132 |
57 | Diamond Vision | 0210, 0948, 0092 |
58 | Digimate | 1017 |
59 | Digistar | 1019, 0165, 0118, 0116, 0167, 0132, 1020, 1151, 1152 |
60 | Dimensia | 0031, 0000 |
61 | Disney | 0158, 0135 |
62 | Dukane | 0059, 0072 |
63 | Dumont | 0121, 0004 |
64 | Durabrand | 0189, 0135, 0153, 0217, 0157, 1135 |
65 | Dynasty | 0042 |
66 | Elektra | 0001 |
67 | Electroband | 0002, 0014 |
68 | Electrohome | 0004, 0009, 0254, 0003, 0022 |
69 | Elite Video | 0197 |
70 | Emerson | 0004, 0009, 0044, 0135, 0049, 0051, 0189, 0053, 0147, 0039, 0130, 0210, 0456, 0040, 0041, 0042, 0021, 0023, 0024, 0179, 0045, 0025, 0027, 0030, 0032, 0034, 0035, 0037 |
71 | Envision | 0004, 0009, 0074, 1009 |
72 | ESA | 0189 |
73 | Fisher | 0049, 0110, 0268, 0180, 0012 |
74 | Fujitsu | 0197, 0051, 1006 |
75 | Funai | 0051, 0189, 0053, 0227, 0456, 0042 |
76 | Futuretec | 0053, 0042 |
77 | Gateway | 0046 |
78 | GE | 0031, 0107, 0164, 0004, 0009, 0044, 0054, 0000, 0342, 0003, 0125, 0015, 0022, 0052, 0087 |
79 | Gibralter | 0121, 0004 |
80 | Goldstar | 0004, 0009, 0005, 0227, 0338, 0012, 0057, 0080, 0156 |
81 | Gradiente | 1013, 0004, 0153, 1160, 1159 |
82 | Grundy | 0051, 0053 |
83 | Guestvision | 0201 |
84 | Gvision | 1005 |
85 | Haier | 0081, 0216, 0217, 0157, 1147 |
86 | Hallmark | 0004, 0009 |
87 | Harley Davidson | 0153 |
88 | Harvard | 0053 |
89 | Hewlett Packard | 1015, 1004 |
90 | Hisense | 0073, 0182, 0216, 1016 |
91 | Hitachi | 0088, 0059, 0142, 0060, 0072, 0004, 0009, 0091, 1002, 0001, 0012, 0061, 0137, 0139, 0141, 0179, 0227 |
92 | Hyundai | 1134 |
93 | ILO | 0198, 1070, 1024, 1023, 0146, 0189, 1139 |
94 | IMA | 0053 |
95 | Infinity | 0062, 0288 |
96 | In Focus | 0000 |
97 | Initial | 1070, 0146, 1085, 1109 |
98 | Insignia | 0103, 0189, 0217, 0135, 0133, 0116, 0167, 1148, 0456, 0029 |
99 | Integra | 0181 |
100 | Inteq | 0121 |
101 | Janeil | 0174 |
102 | JBL | 0062 |
103 | JCB | 0002 |
104 | JC Penney | 0031, 0004, 0005, 0009, 0105, 0107, 0109, 0054, 0000, 0087, 0008, 0012, 0015, 0022, 0030, 0052 |
105 | Jensen | 0004, 0009, 0133 |
106 | JVC | 0060, 0026, 0197, 0069, 0160, 0247, 0923, 0012, 0065, 0067, 0141 |
107 | Kawasho | 0004, 0009, 0002 |
108 | Kaypani | 0175 |
109 | KEC | 0042, 0053 |
110 | Kenwood | 0004, 0009 |
111 | KLH | 0214 |
112 | Kloss Novabeam | 0068, 0174 |
113 | Kogi | 1005 |
114 | Konka | 0053, 0011, 0016, 0047, 0066, 0103, 0412, 0413, 0029 |
115 | KTV | 0053, 0014, 0021, 0042, 0070 |
116 | Kurazai | 0001 |
117 | Lasonic | 0210, 0948 |
118 | Legend | 0116 |
119 | LG | 0004, 0009, 0005, 0132, 0227, 0338, 0012, 0057, 0080, 0156 |
120 | Liquidvideo | 0177, 0168 |
121 | Lloyd | 0153 |
122 | Lodgene | t, 0031, 0202, 0000, 0001 |
123 | Loewe | 0211, 0062 |
124 | Logik | 0031, 0000, 0001 |
125 | Luce | 0055 |
126 | Luxman | 0004, 0009 |
127 | LXI | 0031, 0004, 0009, 0049, 0062, 0107, 0109, 0000, 0227, 0015 |
128 | Magnasonic | 0051 |
129 | Magnavox | 0062, 0004, 0009, 0183, 1133, 0008, 0068, 0075, 0141 |
130 | Majestic | 0031, 0000, 0001 |
131 | Marantz | 0062, 0181, 0004, 0009 |
132 | Maxent | 0046 |
133 | Medion | 0213, 0198, 0158 |
134 | Megatron | 0004, 0009, 0059 |
135 | MEI | 0014 |
136 | Memorex | 0004, 0009, 0049, 0051, 0135, 0031, 0000, 1007, 0268, 0310, 0001 |
137 | MGA | 0004, 0005, 0009, 0051, 0012, 0022, 0141, 0180 |
138 | Midland | 0031, 0121, 0054, 0107, 0015 |
139 | Mintek | 0146 |
140 | Minutz | 0052 |
141 | Mitsubishi | 0005, 0151, 0051, 0004, 0009, 0022, 0141, 0180 |
142 | Monivision | 0036 |
143 | Montgomery Ward | 0031, 0001, 0000 |
144 | Moteva | 0049, 1013 |
145 | Motorola | 0020, 0003 |
146 | MTC | 0004, 0005, 0009, 0105, 0109, 0014 |
147 | Multitech | 0053 |
148 | Multivision | 0084 |
149 | Myron & Davis | 0212 |
150 | NAD | 0004, 0009, 0109, 0185 |
151 | NEC | 0181, 0004, 0005, 0009, 0003, 0010, 0095, 0141 |
152 | NET-TV | 0046, 0124 |
153 | Nexxtech | 1052, 0167 |
154 | Nikei | 0042 |
155 | Nikko | 0004, 0009, 0058 |
156 | Niko | 1143 |
157 | Norcent | 0216, 0043, 0056 |
158 | NTC | 0058 |
159 | Olevia | 1027, 1012, 1140, 1142, 1156 |
160 | Oncommand | 0201 |
161 | Onking | 0042 |
162 | Onwa | 0053, 0042 |
163 | Optimus | 0170, 0185 |
164 | Optoma | 1028 |
165 | Optonica | 0020, 0095 |
166 | Orion | 0121, 0135, 0035 |
167 | Panasonic | 0171, 0148, 0054, 0170, 0062, 0003, 0070 |
168 | Philco | 0062, 0004, 0005, 0009, 0183, 0011, 1158, 0068, 0075, 0141, 0003, 0008 |
169 | Philips | 0062, 0204, 0184, 0205, 0207, 0004, 0189, 0183, 0199, 0200, 0081, 1149, 1154, 0003, 0008, 0068, 0075, 0086, 0087, 0141 |
170 | Philips-Magnavox | 0062, 0204, 0207, 0183, 0226, 0288 |
171 | Pilot | 0004 |
172 | Pioneer | 0185, 0181, 0072, 0004, 0009, 0090, 0179 |
173 | Piva | 1075 |
174 | Planar | 1007 |
175 | Polaroid | 0182, 0173, 0133, 1019, 1136, 0029 |
176 | Portland | 0004, 0005, 0009, 0138, 0130 |
177 | Precision | 0166 |
178 | Price Club | 0105 |
179 | Prima | 1019, 0165, 0116, 0167, 0176 |
180 | Princeton Graphics | 0020, 0099 |
181 | Prism | 0054 |
182 | Proscan | 0031, 0107, 0015, 0162, 0163 |
183 | Proton | 0192, 0004, 0009, 1010, 0093, 0175, 0186 |
184 | Protron | 1017, 1157 |
185 | Proview | 1025, 1026, 1027 |
186 | Pulsar | 0121, 0004 |
187 | Quasar | 0171, 0148, 0054, 0170, 0062, 0003, 0070 |
188 | Radio Shack | 0031, 0004, 0048, 0049, 0053, 0170, 0009, 0227, 0342, 0000, 0012, 0041, 0042, 0095 |
189 | RCA | 0031, 0004, 0048, 0054, 0094, 0100, 0102, 0107, 0129, 0191, 0005, 0009, 0000, 0162, 0163, 0003, 0015, 0022, 0096, 0113, 0125, 0179, 0187, 0188 |
190 | Realistic | 0031, 0004, 0048, 0049, 0053, 0170, 0009, 0000, 0227, 0012, 0041, 0042, 0095 |
191 | Rhapsody | 0014 |
192 | Runco | 0121, 0181, 0111 |
193 | Sampo | 0124, 0046, 0004, 0009, 0175, 0012 |
194 | Samsung | 0105, 0077, 0076, 0109, 0007, 0009, 0004, 0005, 0172, 0012, 0015, 0080, 0104, 0106 |
195 | Samsux | 0009 |
196 | Samtron | 0105 |
197 | Sansui | 0135 |
198 | Santeca | 0194 |
199 | Sanyo | 0049, 0097, 0110, 0004, 0012, 0108, 0180 |
200 | Sceptre | 0149, 1132 |
201 | Scotch | 0004, 0009 |
202 | Scott | 0004, 0009, 0051, 0053, 0024, 0035, 0042 |
203 | Sears | 0031, 0062, 0049, 0051, 0105, 0004, 0009, 0107, 0109, 0110, 0189, 0000, 0112, 0079, 0394, 0456, 0012, 0015, 0180 |
204 | Selectron | 1022, 1020, 1021 |
205 | Semp | 1001 |
206 | Sharp | 0079, 0123, 0063, 0020, 0004, 0009, 0226, 0266, 0006, 0095, 0122 |
207 | Shogun | 0004 |
208 | Signature | 0031, 0000, 0001, 0023 |
209 | Simpson | 0008 |
210 | Sonic | 0014 |
211 | Sony | 0128, 0013, 0002, 0071, 0380, 0152 |
212 | Sova | 1003, 1095 |
213 | Soyo | 1130, 1131 |
214 | Soundesign | 0004, 0009, 0051, 0053, 0008, 0042 |
215 | Spectra | 0210 |
216 | Spectravision | 0203 |
217 | Squareview | 0189 |
218 | SSS | 0004, 0053, 0042 |
219 | Starlite | 0053 |
220 | Star Sight | 0064 |
221 | Supra | 0004, 0082 |
222 | Superscan | 0112, 0079, 0456 |
223 | Supersonic | 0944 |
224 | Supremacy | 0174 |
225 | Supreme | 0002 |
226 | SVA | 0216, 0212 |
227 | Sylvania | 0062, 0004, 0009, 0135, 0189, 0183, 0008, 0068, 0075, 0141, 0161 |
228 | Symphonic | 0053, 0189, 0227, 0456, 0024 |
229 | Syntax | 1027, 1140, 1142 |
230 | Tandy | 0020 |
231 | Tashiko | 0153 |
232 | Tatung | 0081, 0198, 0003 |
233 | Technics | 0054 |
234 | Techwood | 0004, 0009, 0054 |
235 | Teknika | 0031, 0004, 0005, 0009, 0051, 0053, 0105, 0109, 0170, 0000, 0174, 0001, 0008, 0012, 0042 |
236 | Telecaption | 0117 |
237 | Telerent | 0031, 0000, 0001 |
238 | Tera | 0004, 0186 |
239 | Tevion | 0198 |
240 | TMK | 0004, 0009 |
241 | Toshiba | 0159, 0178, 0109, 0120, 0181, 0105, 0049, 0095, 0170, 0012, 0117, 0141 |
242 | Totevision | 0153 |
243 | Trutech | 1029, 1145, 1121 |
244 | Universal | 0052, 0087 |
245 | Victor | 0060 |
246 | Vidtech | 0004, 0005, 0009 |
247 | Viewsonic | 0046, 0072, 1014, 1144 |
248 | Viking | 0174 |
249 | Viore | 1018 |
250 | Vizio | 0081, 1011 |
251 | Wards | 0031, 0062, 0004, 0005, 0009, 0051, 0000, 0068, 0075, 0087, 0095, 0119, 0052, 0001, 0008, 0024 |
252 | Westinghouse | 0143, 0114, 1146 |
253 | White Westinghouse | 0100, 0130, 0138, 0136, 1008, 0227, 0080 |
254 | Yamaha | 0170, 0004, 0005, 0009 |
255 | Zenith | 0121, 0009, 0050, 0078, 0091, 0138, 0059, 0131, 0038, 0111, 0134, 0153, 0064, 0004, 0135, 0023, 0039, 0001, 0058 |
II. Conclusion
By following the provided code list, you can successfully program your Bell MTS Ultimate TV Remote (Black) to control your TV and other devices. Remember to refer to your specific device’s manual for any additional setup instructions. Enjoy the convenience and simplicity of a universal remote control.